Function returns a list of states and a matrix with the distance between those states. leverages a built in dataset (`states`)
Usage
state_distance_matrix(unit = c("miles", "kilometers", "meters"))Value
a named list of length two; first element (`loc_vec`) is a vector of locations and the second element (`distance_matrix`) is a square matrix containing the pairwise distance (in the given `unit`) between all locations.
Examples
state_distance_matrix()
#> $loc_vec
#> [1] "AL" "AK" "AZ" "AR" "CA" "CO" "CT" "DE" "DC" "FL" "GA" "HI" "ID" "IL" "IN"
#> [16] "IA" "KS" "KY" "LA" "ME" "MD" "MA" "MI" "MN" "MS" "MO" "MT" "NE" "NV" "NH"
#> [31] "NJ" "NM" "NY" "NC" "ND" "OH" "OK" "OR" "PA" "RI" "SC" "SD" "TN" "TX" "UT"
#> [46] "VT" "VA" "WA" "WV" "WI" "WY" "AS" "GU" "MP" "PR" "VI"
#>
#> $distance_matrix
#> AL AK AZ AR CA CO CT
#> AL 0.0000 3485.275 1427.2850 354.2828 1867.4741 1128.2091 985.51688
#> AK 3485.2754 0.000 2667.7190 3187.1163 2280.3844 2556.2184 3412.68869
#> AZ 1427.2850 2667.719 0.0000 1089.8355 489.6887 472.9843 2159.96389
#> AR 354.2828 3187.116 1089.8355 0.0000 1517.1248 774.0755 1161.03535
#> CA 1867.4741 2280.384 489.6887 1517.1248 0.0000 773.0498 2487.63615
#> CO 1128.2091 2556.218 472.9843 774.0755 773.0498 0.0000 1725.54847
#> CT 985.5169 3412.689 2159.9639 1161.0354 2487.6362 1725.5485 0.00000
#> DE 770.1016 3476.812 2019.6611 979.0350 2378.4737 1607.1102 227.97122
#> DC 695.3516 3433.971 1935.2521 894.9858 2296.6053 1524.7016 291.28994
#> FL 395.2208 3875.291 1757.2477 735.9527 2219.1341 1504.7129 1063.72570
#> GA 199.0157 3597.533 1623.8219 541.0800 2058.1939 1309.2233 852.22701
#> HI 4274.6956 3009.494 2852.8600 3942.6103 2468.5410 3239.0588 4954.22314
#> ID 1687.3196 1987.879 718.3483 1339.8078 561.0490 595.2409 2099.70863
#> IL 524.6466 2991.541 1297.7608 402.4305 1644.8898 873.5272 862.27667
#> IN 495.7773 3091.489 1444.8182 483.1564 1796.8745 1025.2358 717.74127
#> IA 740.2345 2747.855 1121.1066 498.9331 1421.5275 665.1200 1066.10876
#> KS 759.6449 2798.106 792.4486 412.4192 1155.9693 385.3872 1367.56944
#> KY 342.6140 3256.286 1486.1778 438.1991 1871.0062 1099.0606 723.57246
#> LA 312.9918 3458.735 1188.7971 293.3887 1655.6649 972.4159 1288.08783
#> ME 1304.6699 3320.155 2374.9926 1442.6227 2656.5195 1919.1946 334.30935
#> MD 712.1858 3442.046 1953.5673 913.5561 2314.1293 1542.3711 275.60324
#> MA 1061.4511 3418.006 2225.1944 1234.5488 2545.5363 1786.7101 75.96512
#> MI 838.7445 2839.471 1556.4387 775.1494 1830.0090 1094.0361 687.38944
#> MN 1015.5410 2497.190 1236.9554 794.3719 1443.3775 764.2681 1112.23411
#> MS 163.5504 3401.700 1267.3689 221.1911 1713.7746 987.1851 1112.69968
#> MO 499.6650 2988.134 1102.1723 238.7343 1476.7271 704.8617 1064.82891
#> MT 1551.0913 1984.445 893.5794 1223.5541 850.3026 594.2247 1844.42706
#> NE 936.2978 2582.614 817.8048 608.5293 1094.2062 348.0741 1393.44696
#> NV 1715.9889 2223.554 449.6635 1362.1333 218.7285 595.0779 2286.68278
#> NH 1117.8041 3330.527 2224.1983 1264.7034 2526.9027 1776.6455 156.21299
#> NJ 845.7424 3437.638 2059.3973 1036.7278 2405.1636 1636.7581 142.85052
#> NM 1114.6477 2806.359 312.7827 777.8603 774.0343 316.8838 1870.52731
#> NY 931.4804 3252.331 2019.1221 1058.8932 2331.6630 1575.6242 172.41513
#> NC 481.4329 3561.437 1834.9203 752.2670 2234.6890 1464.6345 541.08667
#> ND 1241.0139 2244.539 1082.0609 960.6859 1201.3770 636.3144 1415.75601
#> OH 577.5536 3173.521 1636.7302 654.2189 1982.0123 1212.4045 525.55640
#> OK 639.1510 2993.145 805.1473 288.5107 1229.0422 499.4681 1393.22186
#> OR 1970.5276 1842.258 829.1050 1619.1179 474.3614 852.9369 2399.44912
#> PA 752.0749 3296.340 1894.5846 896.9585 2232.6981 1466.0091 268.01758
#> RI 1039.3595 3448.380 2223.0245 1221.9038 2549.7210 1788.2254 63.06500
#> SC 354.5555 3604.577 1754.0962 664.2629 2172.6146 1410.5982 691.96897
#> SD 1082.2693 2410.055 930.9064 778.4432 1124.6092 464.3522 1396.22210
#> TN 217.3287 3319.484 1429.5303 349.6909 1836.2320 1071.2025 831.69491
#> TX 733.2524 3184.863 740.2164 461.9465 1219.3143 629.1625 1622.98182
#> UT 1453.8097 2359.174 354.5331 1099.6111 453.5194 330.1109 2034.11836
#> VT 1092.6572 3276.786 2172.0730 1225.2580 2470.2716 1722.2673 171.33170
#> VA 567.6077 3461.877 1849.0657 788.3776 2227.5094 1454.4857 421.84969
#> WA 2028.4797 1647.218 1024.1710 1685.9301 710.3009 953.1485 2353.34325
#> WV 536.9548 3337.704 1741.3605 703.3202 2108.7140 1335.9139 462.42072
#> WI 835.8746 2725.809 1366.3609 688.0446 1630.9171 900.0020 879.49016
#> WY 1327.3042 2268.693 645.2308 983.0854 750.5316 295.7722 1768.64746
#> AS 6398.9617 5447.081 5121.5417 6134.2914 4862.1038 5576.8149 7273.87685
#> GU 7771.3534 4546.340 6451.2797 7420.4077 5966.4923 6650.0433 7946.62308
#> MP 7655.3053 4424.478 6341.7419 7304.8729 5856.0782 6535.3325 7824.83073
#> PR 1616.5061 4987.493 2982.7146 1968.6112 3453.4448 2741.4244 1656.96717
#> VI 1682.8529 5025.108 3060.7901 2036.2289 3528.7192 2810.0323 1670.39970
#> DE DC FL GA HI ID IL
#> AL 770.10162 695.35163 395.2208 199.0157 4274.696 1687.3196 524.6466
#> AK 3476.81185 3433.97101 3875.2913 3597.5329 3009.494 1987.8795 2991.5415
#> AZ 2019.66106 1935.25207 1757.2477 1623.8219 2852.860 718.3483 1297.7608
#> AR 979.03502 894.98580 735.9527 541.0800 3942.610 1339.8078 402.4305
#> CA 2378.47366 2296.60531 2219.1341 2058.1939 2468.541 561.0490 1644.8898
#> CO 1607.11016 1524.70159 1504.7129 1309.2233 3239.059 595.2409 873.5272
#> CT 227.97122 291.28994 1063.7257 852.2270 4954.223 2099.7086 862.2767
#> DE 0.00000 84.87139 836.9456 626.9079 4846.142 2032.4546 733.6903
#> DC 84.87139 0.00000 791.3022 562.6710 4763.735 1957.3098 651.7496
#> FL 836.94562 791.30222 0.0000 297.2701 4574.043 2075.6893 892.4237
#> GA 626.90794 562.67101 297.2701 0.0000 4472.896 1853.3148 606.4786
#> HI 4846.14184 4763.73493 4574.0433 4472.8964 0.000 2889.1667 4112.4744
#> ID 2032.45458 1957.30982 2075.6893 1853.3148 2889.167 0.0000 1326.8234
#> IL 733.69026 651.74955 892.4237 606.4786 4112.474 1326.8234 0.0000
#> IN 581.87438 499.73534 823.3365 527.1415 4264.276 1473.0077 152.0406
#> IA 969.42018 891.47927 1127.4693 853.9175 3888.749 1069.4205 263.7162
#> KS 1233.44862 1149.84147 1147.7183 931.9279 3616.603 928.2145 505.5802
#> KY 543.62778 458.96967 651.2816 354.9216 4329.182 1588.6489 273.2303
#> LA 1078.19789 1000.76808 568.9829 498.9142 4010.938 1562.5235 663.5459
#> ME 562.08189 619.75313 1397.8614 1182.4002 5102.783 2217.1913 1098.3952
#> MD 66.32087 18.61654 801.9332 577.2021 4781.426 1973.0361 669.2407
#> MA 300.96505 366.93170 1133.6632 926.9017 5010.188 2147.6530 928.3945
#> MI 661.79721 604.51195 1149.3279 852.4211 4285.318 1414.6674 372.7217
#> MN 1075.16142 1009.62277 1390.8826 1104.2578 3877.985 995.3797 498.6301
#> MS 906.24584 827.26658 517.8207 362.5223 4112.408 1559.5657 513.1867
#> MO 917.58029 833.30468 894.2812 643.2625 3936.858 1214.4079 214.2910
#> MT 1798.07375 1727.57995 1946.1277 1697.3294 3178.359 302.1130 1127.5821
#> NE 1292.34677 1212.67956 1330.8302 1090.2890 3561.459 769.4306 565.7521
#> NV 2186.31205 2105.65819 2082.0336 1901.1491 2667.607 362.4297 1454.7290
#> NH 379.82915 433.49218 1216.7627 995.8768 4985.588 2111.2048 934.7107
#> NJ 87.05769 150.39495 923.8984 709.4524 4873.703 2041.4822 764.7684
#> NM 1720.32786 1635.57621 1449.7670 1311.0460 3164.832 818.5382 1010.2800
#> NY 270.60929 286.74871 1074.4431 828.3335 4795.282 1932.6018 726.8867
#> NC 313.40418 259.92768 531.6367 317.3797 4685.454 1955.4432 630.7569
#> ND 1380.16310 1313.38323 1630.9715 1357.6169 3598.828 709.6616 757.1822
#> OH 398.52362 320.35510 830.2992 539.3595 4450.399 1637.3173 340.2048
#> OK 1231.20980 1146.33909 1006.5746 829.2882 3657.573 1084.4225 550.9522
#> OR 2334.08109 2258.92756 2354.0716 2142.0217 2606.578 301.6366 1626.7549
#> PA 182.50360 144.73971 903.8005 649.8909 4701.089 1866.6064 597.1263
#> RI 273.41748 344.01079 1101.6476 900.3248 5015.902 2158.6979 925.3416
#> SC 464.43490 407.76049 390.8116 171.5518 4606.855 1929.6352 627.9027
#> SD 1327.15318 1253.11863 1476.7771 1217.2225 3569.732 706.1035 640.5354
#> TN 636.10161 553.59513 561.9957 278.7175 4280.898 1592.1829 330.5645
#> TX 1438.31464 1354.82713 1024.7172 931.6748 3554.545 1216.6172 824.1937
#> UT 1926.94280 1845.59859 1824.0404 1637.4772 2921.573 377.1744 1193.9662
#> VT 377.80836 421.09142 1211.0053 979.5391 4927.561 2051.8128 886.4927
#> VA 202.58008 130.98225 668.4482 431.8088 4689.719 1915.2912 591.5192
#> WA 2311.47519 2241.08048 2420.1979 2187.0447 2728.423 358.2100 1634.5429
#> WV 279.67647 194.81084 716.4112 444.5548 4574.092 1786.4590 466.5764
#> WI 829.78622 763.17082 1189.3414 895.2265 4086.474 1220.2186 314.1434
#> WY 1686.17439 1608.80831 1717.8192 1490.9983 3191.994 362.7917 969.6485
#> AS 7111.53901 7026.88493 6574.1769 6589.6888 2571.629 5363.9019 6413.9687
#> GU 7982.29748 7927.27601 8154.6072 7937.3477 3960.138 6084.9944 7376.4040
#> MP 7861.08741 7806.32067 8039.5788 7820.2201 3878.131 5968.4833 7257.4200
#> PR 1534.68624 1564.71356 1238.4055 1451.5747 5740.916 3302.5652 2029.4601
#> VI 1559.95021 1594.72286 1310.5836 1512.8448 5828.898 3365.9430 2081.6676
#> IN IA KS KY LA ME MD
#> AL 495.7773 740.2345 759.6449 342.6140 312.9918 1304.6699 712.18579
#> AK 3091.4887 2747.8547 2798.1058 3256.2857 3458.7355 3320.1554 3442.04636
#> AZ 1444.8182 1121.1066 792.4486 1486.1778 1188.7971 2374.9926 1953.56730
#> AR 483.1564 498.9331 412.4192 438.1991 293.3887 1442.6227 913.55614
#> CA 1796.8745 1421.5275 1155.9693 1871.0062 1655.6649 2656.5195 2314.12925
#> CO 1025.2358 665.1200 385.3872 1099.0606 972.4159 1919.1946 1542.37106
#> CT 717.7413 1066.1088 1367.5694 723.5725 1288.0878 334.3093 275.60324
#> DE 581.8744 969.4202 1233.4486 543.6278 1078.1979 562.0819 66.32087
#> DC 499.7353 891.4793 1149.8415 458.9697 1000.7681 619.7531 18.61654
#> FL 823.3365 1127.4693 1147.7183 651.2816 568.9829 1397.8614 801.93318
#> GA 527.1415 853.9175 931.9279 354.9216 498.9142 1182.4002 577.20205
#> HI 4264.2756 3888.7486 3616.6027 4329.1824 4010.9375 5102.7830 4781.42561
#> ID 1473.0077 1069.4205 928.2145 1588.6489 1562.5235 2217.1913 1973.03615
#> IL 152.0406 263.7162 505.5802 273.2303 663.5459 1098.3952 669.24071
#> IN 0.0000 404.2233 654.1146 172.2199 701.9134 970.4915 517.26661
#> IA 404.2233 0.0000 356.7083 535.9848 791.9567 1255.3808 907.86449
#> KS 654.1146 356.7083 0.0000 715.0717 661.6102 1589.4319 1167.87298
#> KY 172.2199 535.9848 715.0717 0.0000 593.5684 1015.2901 477.58615
#> LA 701.9134 791.9567 661.6102 593.5684 0.0000 1598.9432 1018.18535
#> ME 970.4915 1255.3808 1589.4319 1015.2901 1598.9432 0.0000 605.60967
#> MD 517.2666 907.8645 1167.8730 477.5861 1018.1853 605.6097 0.00000
#> MA 786.0435 1124.6769 1432.7962 797.6489 1363.9881 265.1758 350.99313
#> MI 343.0336 436.8593 788.1203 505.4667 1028.4810 827.7987 615.45803
#> MN 595.6680 295.4414 580.5546 759.1098 1087.3094 1224.7987 1022.82767
#> MS 532.4239 681.5088 633.2614 415.7926 178.3207 1421.2831 844.96699
#> MO 347.2809 262.7271 320.9140 394.3068 530.2570 1311.3015 851.56242
#> MT 1264.2084 863.8777 819.8631 1399.0019 1481.0666 1938.9438 1742.11905
#> NE 716.2294 327.3691 223.5286 820.4961 876.6318 1574.0697 1229.56380
#> NV 1606.6392 1222.0034 980.1649 1691.3424 1528.9843 2446.2970 2122.84058
#> NH 799.9516 1111.6710 1433.8064 833.3345 1413.4991 187.1647 419.85009
#> NJ 615.0737 987.7608 1269.1800 598.6642 1150.7992 475.9514 133.77416
#> NM 1152.8329 863.6044 513.7036 1182.0195 883.2235 2102.3127 1654.04006
#> NY 591.5222 911.9513 1227.7031 631.6485 1218.8147 384.1540 279.78773
#> NC 493.6691 893.5754 1079.4896 368.6930 794.4189 874.5097 271.38678
#> ND 876.8978 504.2102 626.7424 1029.1241 1247.9879 1510.0980 1326.95574
#> OH 192.3281 571.2641 845.2894 242.5656 835.4214 788.6201 336.60936
#> OK 679.6163 496.4908 206.9468 689.3826 478.9214 1647.5793 1164.91036
#> OR 1773.6924 1370.5024 1211.4452 1886.4865 1824.6309 2508.9248 2274.66688
#> PA 450.5303 813.6674 1102.6849 462.2906 1042.7209 556.2888 148.43310
#> RI 780.7062 1128.2302 1430.6252 784.0491 1344.0015 299.8543 327.27788
#> SC 513.2903 889.7012 1026.4847 354.8096 664.4986 1025.0320 420.41589
#> SD 778.8142 376.8705 422.0194 912.0204 1058.9690 1535.9021 1268.51449
#> TN 279.3523 575.3071 686.5395 129.7054 467.5357 1133.9522 571.92247
#> TX 933.0749 801.1506 490.7006 899.9134 457.0054 1900.9676 1373.32913
#> UT 1346.0035 968.0097 715.2237 1427.1904 1277.5649 2207.0217 1862.96824
#> VT 755.1127 1057.1482 1382.8687 798.0376 1383.5632 217.5325 409.36770
#> VA 442.4832 845.9915 1073.3341 362.9307 875.7785 750.5987 146.25795
#> WA 1774.3518 1371.5829 1273.5374 1903.5448 1917.1292 2430.5031 2255.62415
#> WV 315.5244 717.0648 958.1925 265.5563 829.8519 769.6983 213.36101
#> WI 370.4824 259.6603 616.2693 541.4190 967.4509 1026.1858 776.56596
#> WY 1118.0189 717.4036 570.6766 1227.9976 1219.4007 1914.2089 1625.09547
#> AS 6556.2171 6239.9079 5911.7492 6567.9227 6090.7799 7495.2881 7045.50138
#> GU 7507.1959 7112.9120 7011.7273 7648.7840 7610.1462 7866.0481 7938.30133
#> MP 7387.6900 6994.0102 6895.6633 7529.9469 7497.1147 7744.2488 7817.28355
#> PR 1910.3581 2290.2052 2375.9816 1756.4685 1797.7959 1883.2355 1559.10578
#> VI 1958.6188 2343.7466 2441.2260 1808.4379 1873.7787 1882.5174 1588.06670
#> MA MI MN MS MO MT NE
#> AL 1061.45110 838.7445 1015.5410 163.5504 499.6650 1551.0913 936.2978
#> AK 3418.00564 2839.4710 2497.1903 3401.7004 2988.1338 1984.4450 2582.6143
#> AZ 2225.19442 1556.4387 1236.9554 1267.3689 1102.1723 893.5794 817.8048
#> AR 1234.54880 775.1494 794.3719 221.1911 238.7343 1223.5541 608.5293
#> CA 2545.53627 1830.0090 1443.3775 1713.7746 1476.7271 850.3026 1094.2062
#> CO 1786.71012 1094.0361 764.2681 987.1851 704.8617 594.2247 348.0741
#> CT 75.96512 687.3894 1112.2341 1112.6997 1064.8289 1844.4271 1393.4470
#> DE 300.96505 661.7972 1075.1614 906.2458 917.5803 1798.0737 1292.3468
#> DC 366.93170 604.5119 1009.6228 827.2666 833.3047 1727.5799 1212.6796
#> FL 1133.66322 1149.3279 1390.8826 517.8207 894.2812 1946.1277 1330.8302
#> GA 926.90175 852.4211 1104.2578 362.5223 643.2625 1697.3294 1090.2890
#> HI 5010.18771 4285.3182 3877.9845 4112.4078 3936.8576 3178.3591 3561.4593
#> ID 2147.65295 1414.6674 995.3797 1559.5657 1214.4079 302.1130 769.4306
#> IL 928.39452 372.7217 498.6301 513.1867 214.2910 1127.5821 565.7521
#> IN 786.04353 343.0336 595.6680 532.4239 347.2809 1264.2084 716.2294
#> IA 1124.67688 436.8593 295.4414 681.5088 262.7271 863.8777 327.3691
#> KS 1432.79621 788.1203 580.5546 633.2614 320.9140 819.8631 223.5286
#> KY 797.64887 505.4667 759.1098 415.7926 394.3068 1399.0019 820.4961
#> LA 1363.98806 1028.4810 1087.3094 178.3207 530.2570 1481.0666 876.6318
#> ME 265.17582 827.7987 1224.7987 1421.2831 1311.3015 1938.9438 1574.0697
#> MD 350.99313 615.4580 1022.8277 844.9670 851.5624 1742.1191 1229.5638
#> MA 0.00000 733.0318 1155.9573 1188.4913 1133.3225 1887.3484 1451.5799
#> MI 733.03177 0.0000 425.0474 866.8604 569.2958 1157.1865 747.2772
#> MN 1155.95734 425.0474 0.0000 971.9216 557.4560 732.1963 431.8929
#> MS 1188.49127 866.8604 971.9216 0.0000 421.8051 1443.8128 827.9985
#> MO 1133.32248 569.2958 557.4560 421.8051 0.0000 1055.6311 447.4762
#> MT 1887.34844 1157.1865 732.1963 1443.8128 1055.6311 0.0000 616.2858
#> NE 1451.57991 747.2772 431.8929 827.9985 447.4762 616.2858 0.0000
#> NV 2342.71792 1621.6705 1228.7852 1568.4112 1298.0072 638.2883 895.2857
#> NH 104.87391 700.3504 1116.0571 1236.1653 1144.9789 1843.4607 1435.9914
#> NJ 217.59237 648.0875 1069.4963 976.7412 958.2972 1798.3609 1313.8390
#> NM 1938.04817 1299.4202 1031.1522 955.1656 806.2954 890.5485 599.3273
#> NY 215.49729 518.2923 942.2635 1040.6674 936.6261 1674.2400 1238.2316
#> NC 614.35351 728.8259 1079.6647 633.1533 760.2864 1756.6831 1188.5143
#> ND 1457.28212 729.6608 305.6767 1166.1027 746.5640 430.8893 408.8219
#> OH 594.47897 340.7050 705.3973 658.0561 539.2733 1411.8464 893.8922
#> OK 1463.48496 891.5741 760.4935 490.4967 336.7837 1009.6518 430.0308
#> OR 2446.34518 1713.3651 1291.7505 1836.3297 1507.6063 572.3663 1066.0740
#> PA 338.94764 480.6922 898.1058 864.9965 797.2249 1625.1127 1140.2480
#> RI 38.74125 745.0472 1169.3270 1169.4197 1127.7390 1901.3478 1455.5150
#> SC 765.39779 799.8723 1108.8125 514.8231 716.9638 1750.7703 1160.3621
#> SD 1446.67234 716.1705 320.1367 991.6452 582.6117 487.0810 201.7647
#> TN 906.96128 621.9067 829.1852 289.2223 377.9137 1423.9741 824.0202
#> TX 1696.44679 1182.4551 1063.3242 570.0278 614.3655 1210.4051 699.0541
#> UT 2092.16363 1379.5013 1004.4559 1308.4554 1033.5073 542.7221 640.7041
#> VT 144.31998 642.2664 1056.5380 1205.6138 1098.1532 1783.4325 1380.4914
#> VA 497.24018 622.4731 1000.3626 704.5873 752.8615 1700.2377 1157.2551
#> WA 2393.84296 1667.1802 1242.4019 1906.7709 1544.1245 513.5058 1096.7698
#> WV 537.64154 500.6448 869.5601 652.8571 640.0341 1569.1292 1031.7400
#> WI 928.54167 199.2436 246.6964 825.2870 456.5452 970.8034 552.1188
#> WY 1821.24972 1093.3358 693.9816 1203.9036 851.6221 298.5886 407.6376
#> AS 7341.90405 6670.6529 6303.9198 6240.8152 6209.0500 5664.7154 5923.4549
#> GU 7957.86740 7322.8609 6927.6585 7636.8237 7295.2042 6250.1483 6847.7281
#> MP 7835.98641 7201.8666 6807.3737 7521.7583 7177.7636 6131.5765 6730.3066
#> PR 1680.78750 2148.6098 2504.4094 1754.4969 2094.7270 3146.4145 2541.8622
#> VI 1689.93991 2185.7812 2550.4426 1824.3120 2154.8709 3203.1464 2602.3414
#> NV NH NJ NM NY NC ND
#> AL 1715.9889 1117.80410 845.74243 1114.6477 931.4804 481.4329 1241.0139
#> AK 2223.5540 3330.52694 3437.63841 2806.3586 3252.3315 3561.4373 2244.5386
#> AZ 449.6635 2224.19829 2059.39727 312.7827 2019.1221 1834.9203 1082.0609
#> AR 1362.1333 1264.70344 1036.72785 777.8603 1058.8932 752.2670 960.6859
#> CA 218.7285 2526.90273 2405.16361 774.0343 2331.6630 2234.6890 1201.3770
#> CO 595.0779 1776.64546 1636.75807 316.8838 1575.6242 1464.6345 636.3144
#> CT 2286.6828 156.21299 142.85052 1870.5273 172.4151 541.0867 1415.7560
#> DE 2186.3121 379.82915 87.05769 1720.3279 270.6093 313.4042 1380.1631
#> DC 2105.6582 433.49218 150.39495 1635.5762 286.7487 259.9277 1313.3832
#> FL 2082.0336 1216.76273 923.89843 1449.7670 1074.4431 531.6367 1630.9715
#> GA 1901.1491 995.87679 709.45236 1311.0460 828.3335 317.3797 1357.6169
#> HI 2667.6071 4985.58834 4873.70328 3164.8319 4795.2825 4685.4545 3598.8277
#> ID 362.4297 2111.20478 2041.48218 818.5382 1932.6018 1955.4432 709.6616
#> IL 1454.7290 934.71066 764.76841 1010.2800 726.8867 630.7569 757.1822
#> IN 1606.6392 799.95162 615.07368 1152.8329 591.5222 493.6691 876.8978
#> IA 1222.0034 1111.67097 987.76081 863.6044 911.9513 893.5754 504.2102
#> KS 980.1649 1433.80644 1269.17998 513.7036 1227.7031 1079.4896 626.7424
#> KY 1691.3424 833.33452 598.66424 1182.0195 631.6485 368.6930 1029.1241
#> LA 1528.9843 1413.49914 1150.79919 883.2235 1218.8147 794.4189 1247.9879
#> ME 2446.2970 187.16469 475.95141 2102.3127 384.1540 874.5097 1510.0980
#> MD 2122.8406 419.85009 133.77416 1654.0401 279.7877 271.3868 1326.9557
#> MA 2342.7179 104.87391 217.59237 1938.0482 215.4973 614.3535 1457.2821
#> MI 1621.6705 700.35043 648.08754 1299.4202 518.2923 728.8259 729.6608
#> MN 1228.7852 1116.05709 1069.49635 1031.1522 942.2635 1079.6647 305.6767
#> MS 1568.4112 1236.16526 976.74115 955.1656 1040.6674 633.1533 1166.1027
#> MO 1298.0072 1144.97888 958.29718 806.2954 936.6261 760.2864 746.5640
#> MT 638.2883 1843.46070 1798.36087 890.5485 1674.2400 1756.6831 430.8893
#> NE 895.2857 1435.99142 1313.83903 599.3273 1238.2316 1188.5143 408.8219
#> NV 0.0000 2320.59915 2209.12069 670.2553 2128.0186 2058.2925 982.8165
#> NH 2320.5992 0.00000 292.87085 1944.0043 208.4545 690.1031 1412.5723
#> NJ 2209.1207 292.87085 0.00000 1764.1471 199.7758 398.6195 1375.1672
#> NM 670.2553 1944.00429 1764.14715 0.0000 1736.7641 1525.5657 945.5499
#> NY 2128.0186 208.45448 199.77576 1736.7641 0.0000 543.3236 1244.8883
#> NC 2058.2925 690.10314 398.61951 1525.5657 543.3236 0.0000 1368.9662
#> ND 982.8165 1412.57231 1375.16722 945.5499 1244.8883 1368.9662 0.0000
#> OH 1788.2807 613.12598 424.65793 1345.1322 405.6510 389.1478 1004.5335
#> OK 1078.1957 1479.46591 1279.71729 495.5063 1271.0121 1030.1898 833.0593
#> OR 381.4877 2407.67349 2342.74257 1015.2566 2231.6092 2254.0882 998.8270
#> PA 2035.4787 371.88875 175.01421 1603.2821 180.0600 377.3558 1203.6824
#> RI 2348.3042 143.48932 193.61717 1933.5170 227.1172 585.9469 1471.9803
#> SC 2005.5973 840.06440 549.34706 1442.0409 686.0246 151.0735 1383.7055
#> SD 911.4512 1416.43103 1335.39356 759.3686 1231.1918 1270.1896 207.2370
#> TN 1666.2801 949.80737 700.02166 1120.0155 752.1407 405.5530 1078.8998
#> TX 1115.7112 1724.98339 1498.00626 447.8930 1518.1926 1192.9831 1107.7636
#> UT 264.9760 2074.59162 1952.28420 455.7144 1878.4788 1793.7366 792.0557
#> VT 2263.3311 60.35596 291.53143 1894.2031 166.6258 680.6966 1352.5442
#> VA 2042.7073 564.10402 279.84402 1544.7367 406.1464 139.3676 1298.1605
#> WA 592.2039 2345.42568 2310.78839 1167.4065 2182.2394 2265.1121 937.6607
#> WV 1920.8503 583.73860 333.48502 1440.9450 394.7130 229.8205 1166.7581
#> WI 1422.4278 899.11787 827.55759 1119.7568 713.1232 839.5548 550.4850
#> WY 534.8711 1793.65746 1700.81614 595.9532 1605.8120 1595.6998 461.7260
#> AS 5078.9736 7345.40128 7162.73602 5403.8805 7139.3974 6872.2283 6058.3338
#> GU 6081.2452 7873.75663 7955.30436 6738.5703 7780.7031 8000.6493 6632.4074
#> MP 5968.5095 7751.84216 7833.82514 6627.3844 7658.9922 7881.0385 6512.5525
#> PR 3320.3451 1784.38778 1590.43913 2680.6264 1788.9705 1427.6262 2785.0834
#> VI 3392.0733 1792.44349 1611.52869 2757.0003 1808.4640 1471.1655 2835.0455
#> OH OK OR PA RI SC SD
#> AL 577.5536 639.1510 1970.5276 752.0749 1039.35949 354.5555 1082.2693
#> AK 3173.5213 2993.1449 1842.2583 3296.3401 3448.38016 3604.5767 2410.0553
#> AZ 1636.7302 805.1473 829.1050 1894.5846 2223.02448 1754.0962 930.9064
#> AR 654.2189 288.5107 1619.1179 896.9585 1221.90378 664.2629 778.4432
#> CA 1982.0123 1229.0422 474.3614 2232.6981 2549.72098 2172.6146 1124.6092
#> CO 1212.4045 499.4681 852.9369 1466.0091 1788.22544 1410.5982 464.3522
#> CT 525.5564 1393.2219 2399.4491 268.0176 63.06500 691.9690 1396.2221
#> DE 398.5236 1231.2098 2334.0811 182.5036 273.41748 464.4349 1327.1532
#> DC 320.3551 1146.3391 2258.9276 144.7397 344.01079 407.7605 1253.1186
#> FL 830.2992 1006.5746 2354.0716 903.8005 1101.64759 390.8116 1476.7771
#> GA 539.3595 829.2882 2142.0217 649.8909 900.32483 171.5518 1217.2225
#> HI 4450.3992 3657.5729 2606.5781 4701.0891 5015.90216 4606.8546 3569.7319
#> ID 1637.3173 1084.4225 301.6366 1866.6064 2158.69793 1929.6352 706.1035
#> IL 340.2048 550.9522 1626.7549 597.1263 925.34159 627.9027 640.5354
#> IN 192.3281 679.6163 1773.6924 450.5303 780.70620 513.2903 778.8142
#> IA 571.2641 496.4908 1370.5024 813.6674 1128.23021 889.7012 376.8705
#> KS 845.2894 206.9468 1211.4452 1102.6849 1430.62515 1026.4847 422.0194
#> KY 242.5656 689.3826 1886.4865 462.2906 784.04908 354.8096 912.0204
#> LA 835.4214 478.9214 1824.6309 1042.7209 1344.00149 664.4986 1058.9690
#> ME 788.6201 1647.5793 2508.9248 556.2888 299.85426 1025.0320 1535.9021
#> MD 336.6094 1164.9104 2274.6669 148.4331 327.27788 420.4159 1268.5145
#> MA 594.4790 1463.4850 2446.3452 338.9476 38.74125 765.3978 1446.6723
#> MI 340.7050 891.5741 1713.3651 480.6922 745.04721 799.8723 716.1705
#> MN 705.3973 760.4935 1291.7505 898.1058 1169.32700 1108.8125 320.1367
#> MS 658.0561 490.4967 1836.3297 864.9965 1169.41975 514.8231 991.6452
#> MO 539.2733 336.7837 1507.6063 797.2249 1127.73902 716.9638 582.6117
#> MT 1411.8464 1009.6518 572.3663 1625.1127 1901.34777 1750.7703 487.0810
#> NE 893.8922 430.0308 1066.0740 1140.2480 1455.51496 1160.3621 201.7647
